Botox Prices in Nashville, TN (2026): 13 Providers Compared
Regular prices researched from each provider's own website · updated November 16, 2026
Median$13per unit
Range$10 to $14per unit
Providers13with a published regular price
Cheapest botox in Nashville
- Nashville Skin Society: $10 per unit
- The Natural Look MedSpa: $12 per unit
- Anti-Aging Medspa: $12 per unit
- HUSH Medical Aesthetics: $12 per unit
- Vtina Beauty: $12 per unit
All Nashville botox prices
| Provider | From | Area |
|---|---|---|
| Nashville Skin Society | $10 / unit | Nashville |
| The Natural Look MedSpa | $12 / unit | Nashville |
| Anti-Aging Medspa | $12 / unit | Goodlettsville |
| HUSH Medical Aesthetics | $12 / unit | Pleasant View |
| Vtina Beauty | $12 / unit | Nashville |
| Kalla Aesthetics | $13 / unit | Franklin |
| Hi Finch | $13 / unit | Nashville |
| The Aesthetics Club Nashville | $13 / unit | Nashville |
| Elamar Nashville | $13 / unit | Nashville |
| Skinworks Wellness and Aesthetics | $13 / unit | Hendersonville |
| Allyn Aesthetics | $13 / unit | Mt Juliet |
| Glow Medical Spa | $13 / unit | Franklin |
| AWSkinCo | $14 / unit | Franklin |
“From” prices are the lowest regular price each provider publishes. Specials, intro offers, member prices, packages and promotions are not used. Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.