Bridgeport Laser and Wellness Center prices (2026)
18840 SW Boones Ferry Rd Ste 140, Tualatin, OR, 97062 · +15037723297 · Prices last checked 2026-11-15
Dermal filler$700from, per syringe
Laser hair removal$150from, per session
HydraFacial$275from, per session
Dermal filler starts at $700 per syringe vs. the Portland median of $675. Laser hair removal starts at $150 per session vs. the Portland median of $75. HydraFacial starts at $275 per session vs. the Portland median of $199.
Full price list
Specials and member prices are listed as written but are never used as a “from” price.
| Treatment | Item | Price | As written on their site |
|---|---|---|---|
| Dysport | Dysport or Letybo (Small Area) | $250 / area | “Dysport or Letybo $250 / $600” |
| Dysport | Dysport or Letybo (Large Area) | $600 / area | “Dysport or Letybo $250 / $600” |
| Daxxify | Daxxify (Small Area) | $350 / area | “Daxxify $350 / $600” |
| Daxxify | Daxxify (Large Area) | $600 / area | “Daxxify $350 / $600” |
| Neurotoxin other | Masseters / Neck Bands / Underarms | $500 / area | “Masseters / Neck Bands / Underarms $500” |
| Neurotoxin other | Neck Lift | $1,200 / area | “Neck Lift $1200” |
| Body contouring | Emsculpt Abdomen / Glutes | $750 / session | “Emsculpt Abdomen / Glutes $750” |
| Body contouring | Emsculpt Inner/Outer Thighs | $750 / session | “Emsculpt Inner/Outer Thighs $750” |
| Body contouring | Emsculpt Inner/Outer Arms | $750 / session | “Emsculpt Inner/Outer Arms $750” |
| Body contouring | Emsculpt Calves | $750 / session | “Emsculpt Calves $750” |
| Facial | Medical Microdermabrasion | $150 / session | “Medical Microdermabrasion $150” |
| Facial | Dermaplaning | $150 / session | “Dermaplaning $150” |
| Hydrafacial | Deluxe HydraFacial | $275 / session | “Deluxe HydraFacial $275” |
| Hydrafacial | Platinum HydraFacial | $325 / session | “Platinum HydraFacial $325” |
| Lip filler | Lip Filler | $700 / syringe | “Lip Filler $700” |
| Dermal filler | Cheek Filler | $900 / syringe | “Cheek Filler $900” |
| Dermal filler | Sculptra | $900 / vial | “Sculptra $900” |
| Dermal filler | Rich PL | $1,800 / treatment | “Rich PL $1800” |
| Dermal filler | Bright Eyes (Small Area) | $450 / area | “Bright Eyes $450 / $1200” |
| Dermal filler | Bright Eyes (Large Area) | $1,200 / area | “Bright Eyes $450 / $1200” |
| Dermal filler | NucleoSkin | $400 / treatment | “NucleoSkin $400” |
| Microneedling | Potenza-RF Microneedling Full Face | $850 / session | “Full Face $850” |
| Microneedling | Potenza-RF Microneedling Neck | $650 / session | “Neck $650” |
| Microneedling | Potenza-RF Microneedling Full Face & Neck | $1,500 / session | “Full Face & Neck $1500” |
| Microneedling | Potenza-RF Microneedling Lower Face & Neck | $1,250 / session | “Lower Face & Neck $1250” |
| Microneedling | Potenza-RF Microneedling Abdomen / Upper Arms | $800 / session | “Abdomen / Upper Arms $800” |
| Chemical peel | PCA Chemical Peel | $299 / session | “PCA Chemical Peel $299” |
| Chemical peel | Melasma / Retinol Peel | $359 / session | “Melasma / Retinol Peel $359” |
| Other | Skin Tag Removal Up to 10 | $300 / treatment | “Up to 10 $300” |
| Other | Skin Tag Removal 10-20 | $350 / treatment | “10-20 $350” |
| Other | Skin Tag Removal 20+ | $400 / treatment | “20+ $400” |
| Laser skin | Thermi Eyes | $450 / session | “Thermi Eyes $450” |
| Laser skin | Exilis | $700 / session | “Exilis $700” |
| Laser skin | ClearLift | $800 / session | “ClearLift $800” |
| Microneedling | Medical Microneedling | $525 / session | “Medical Microneedling $525” |
| Microneedling | Microneedling with PRP | $950 / session | “Microneedling with PRP $950” |
| Other | Exosome Booster Exoskin | $300 / treatment | “Exosome Booster Exoskin $300” |
| Other | Exosome Booster HA35 / HA35+ | $150 / treatment | “Exosome Booster HA35 / HA35+ $150” |
| Other | Exosome Booster MG-BL / MG-CLR / RAS | $75 / treatment | “Exosome Booster MG-BL / MG-CLR / RAS $75” |
| Laser skin | IPL Full Face / Neck / Chest | $450 / session | “Full Face / Neck / Chest $450” |
| Laser skin | IPL Lower Arms | $500 / session | “Lower Arms $500” |
| Laser skin | IPL Lower Legs | $600 / session | “Lower Legs $600” |
| Laser skin | IPL Hands | $300 / session | “Hands $300” |
| Laser hair removal | Chin or Upper Lip | $150 / session | “Chin or Upper Lip / Full Face $150 / $400” |
| Laser hair removal | Full Face | $400 / session | “Chin or Upper Lip / Full Face $150 / $400” |
| Laser hair removal | Bikini | $250 / session | “Bikini / Brazilian $250 / $350” |
| Laser hair removal | Brazilian | $350 / session | “Bikini / Brazilian $250 / $350” |
| Laser hair removal | Underarms | $250 / session | “Underarms $250” |
| Laser hair removal | Upper or Lower Legs | $350 / session | “Upper or Lower Legs / Full Legs $350 / $600” |
| Laser hair removal | Full Legs | $600 / session | “Upper or Lower Legs / Full Legs $350 / $600” |
| Laser hair removal | Upper or Lower Arms | $300 / session | “Upper or Lower Arms / Full Arms $300 / $500” |
| Laser hair removal | Full Arms | $500 / session | “Upper or Lower Arms / Full Arms $300 / $500” |
| Laser hair removal | Upper or Lower Back | $300 / session | “Upper or Lower Back / Full Back $300 / $600” |
| Laser hair removal | Full Back | $600 / session | “Upper or Lower Back / Full Back $300 / $600” |
| Other | Sclerotherapy Session | $595 / session | “Sclerotherapy Session $595” |
| Body contouring | UltraFemme 360 (Small Area) | $900 / session | “UltraFemme 360 $900 / $2100” |
| Body contouring | UltraFemme 360 (Large Area) | $2,100 / session | “UltraFemme 360 $900 / $2100” |
| Glp-1 other | Tirzepatide / Semaglutide | $400 / month | “Tirzepatide / Semaglutide $400 / mo” |
| Other | Weight Loss Check In | $150 / visit | “Weight Loss Check In $150” |
| Iv therapy | Vitamin / Mineral Boosters | $65 / dose | “Vitamin / Mineral Boosters $65” |
Details
| Who performs treatments | medically trained, certified providers, experienced technicians |
|---|---|
| Membership | Membership Programs mentioned (Beautiful You, Beauty Bank) but no specific pricing listed in text. |
Sources
- https://www.bpwcenter.com/
- https://www.bpwcenter.com/pricing/
- https://www.bpwcenter.com/laser-hair-removal-service-lake-oswego-or/
- https://www.bpwcenter.com/lip-filler/
- https://www.bpwcenter.com/laser-hair-removal/
- https://www.bpwcenter.com/dermal-fillers/
Visit Bridgeport Laser and Wellness Center's website
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.