← Dallas-Fort Worth med spa prices
Clear Glow prices (2026)
2155 N Marsh Ln, Carrollton, TX, 75006-5018 · +19727748457 · Prices last checked 2026-11-15
Laser hair removal$25from, per session
Laser hair removal starts at $25 per session vs. the Dallas-Fort Worth median of $57.50.
Full price list
Specials and member prices are listed as written but are never used as a “from” price.
| Treatment | Item | Price | As written on their site |
|---|---|---|---|
| Laser hair removal | First Laser Session Promo | $26 / session (special) | “First-time customers only, one-time payment. Price: $26” |
| Facial | Deep Facial Cleansing | $120 / session | “Price: $120” |
| Microneedling | Microneedling | $250 / session | “Price: $250+” |
| Other | Dermaplaning | $120 / session | “Price: $120” |
| Chemical peel | Quimical Peeling BioRePeelCl3 Line | $600 / session | “Price: $600” |
| Facial | Microcurrent Facial Rejuvenation | $200 / session | “Price: $200+” |
| Other | Platelet-rich Plasma Treatment | $250 / session | “Price: $250+” |
| Other | Wart removal treatment (up to 10) | $75 / session | “Price: $75+” |
| Microneedling | Microneedling to improve scars | $200 / session | “Price: $200” |
| Other | Platelet-rich Plasma Pair Treatment | $250 / session | “Price: $250+” |
| Laser hair removal | Full Leg Laser Hair Removal | $95 / session | “Price: $95+” |
| Laser hair removal | Men | Chest | $45 / session | “Price: $45” |
| Laser hair removal | Men | Arms | $55 / session | “Price: $55” |
| Laser hair removal | Men | Half Back | $45 / session | “Price: $45” |
| Laser hair removal | Men | Full Back | $75 / session | “Price: $75” |
| Laser hair removal | Men | Abdomina (Center Line) | $25 / session | “Price: $25” |
| Laser hair removal | Men | Abdomen | $45 / session | “Price: $45” |
| Laser hair removal | Men | Full Leg | $95 / session | “Price: $95” |
| Laser hair removal | Men | Glutes | $50 / session | “Price: $50” |
| Laser hair removal | Men | Underarm | $45 / session | “Price: $45” |
| Laser hair removal | Men | Face | $55 / session | “Price: $55” |
| Laser hair removal | Women | Upper Lip | $30 / session | “Price: $30” |
| Laser hair removal | Women | Chin | $30 / session | “Price: $30” |
| Laser hair removal | Women | Neck | $35 / session | “Price: $35” |
| Laser hair removal | Women | Finger | $25 / session | “Price: $25” |
| Laser hair removal | Women | Areola | $20 / session | “Price: $20” |
| Laser hair removal | Women | Underarm | $45 / session | “Price: $45” |
| Laser hair removal | Women | Bikini | $50 / session | “Price: $50” |
| Laser hair removal | Women | Brazilian | $65 / session | “Price: $65” |
| Laser hair removal | Women | Half Leg | $70 / session | “Price: $70” |
| Laser hair removal | Women | Full Back | $55 / session | “Price: $55” |
| Laser hair removal | Package | Radiance Essential (Underarms + Bikini + Upper Lip) | $99 / package | “Price: $99” |
| Laser hair removal | Package | Silk Collection (Underarms + Full Bikini + Full Legs) | $179 / package | “Price: $179” |
| Laser hair removal | Package | Glow Transformation (Underarms + Full Bikini + Full Legs + Arms + Abdomen + Back) | $329 / package | “Price: $329” |
| Laser hair removal | Package | Luminous Package (Upper Lip + Full Bikini + Underarms + Full Legs) | $165 / package | “Price: $165” |
| Laser hair removal | Package | Radiant Body Experience | $280 / package | “Price: $280” |
Details
| New client offer | First Laser Session Promo for first-time customers only. |
|---|---|
| Financing | Buy Now, Pay Later available for $50-$4,000 bookings. |
Sources
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.