Elite Medical + Longevity prices (2026)
8400 N Mopac Expy Ste 304, Austin, TX, 78759-8323 · 15127726862 · Prices last checked 2026-11-15
Botox$14from, per unit
Dermal filler$600from, per syringe
Laser hair removal$75from, per session
Dysport$4from, per unit
Botox starts at $14 per unit vs. the Austin median of $12. Dermal filler starts at $600 per syringe vs. the Austin median of $495. Laser hair removal starts at $75 per session vs. the Austin median of $60. Dysport starts at $4 per unit vs. the Austin median of $4.
Full price list
Specials and member prices are listed as written but are never used as a “from” price.
| Treatment | Item | Price | As written on their site |
|---|---|---|---|
| Laser hair removal | Full Arms | $250 / session | “Full Arms $250” |
| Laser hair removal | Half Arms | $125 / session | “Half Arms $125” |
| Laser hair removal | Back | $275 / session | “Back $275” |
| Laser hair removal | Bikini | $150 / session | “Bikini $150” |
| Laser hair removal | Brazilian | $275 / session | “Brazilian $275” |
| Laser hair removal | Full Legs | $350 / session | “Full Legs $350” |
| Laser hair removal | Half Legs | $200 / session | “Half Legs $200” |
| Laser hair removal | Underarms | $150 / session | “Underarms $150” |
| Laser hair removal | Upper Lip | $75 / session | “Upper Lip $75” |
| Laser hair removal | Chin | $75 / session | “Chin $75” |
| Laser hair removal | Full Face | $200 / session | “Full Face $200” |
| Laser hair removal | Neck | $150 / session | “Neck $150” |
| Laser hair removal | Abdomen | $180 / session | “Abdomen $180” |
| Laser hair removal | Breast/Chest | $75 / session | “Breast/Chest $75” |
| Laser hair removal | Nipples | $200 / session | “Nipples $200” |
| Laser hair removal | Buttcheeks | $200 / session | “Buttcheeks $200” |
| Laser hair removal | Buttcrack | $160 / session | “Buttcrack $160” |
| Laser hair removal | Shoulders | $120 / session | “Shoulders $120” |
| Laser hair removal | Back Neck | $250 / session | “Back Neck $250” |
| Laser hair removal | Face+Neck | $120 / session | “Face+Neck $120” |
| Laser hair removal | Ears | $80 / session | “Ears $80” |
| Laser hair removal | Unibrow | $500 / session | “Unibrow $500” |
| Laser hair removal | Head/Scalp | $500 / session | “Head/Scalp $500” |
| Botox | Botox | $14 / unit | “Botox $14 Per Unit” |
| Dysport | Dysport | $4 / unit | “Dysport $4 Per Unit” |
| Dermal filler | Fillers | $600 / syringe | “Fillers $600 to $750 Per Syringe” |
| Dermal filler | Fillers | $750 / syringe | “Fillers $600 to $750 Per Syringe” |
| Laser skin | FOTONA 4D SKIN TIGHTENING Face | $1,500 / session | “FOTONA 4D SKIN TIGHTENING Face $1500” |
| Laser skin | FOTONA 4D SKIN TIGHTENING Neck | $1,000 / session | “Neck $1000” |
| Laser skin | Hand Rejuvenation | $150 / session | “Hand Rejuvenation $150” |
| Other | PDO THREADS Face | $3,000 / session | “PDO THREADS Face $3000” |
| Other | PDO THREADS Neck | $2,000 / session | “Neck $2000” |
| Body contouring | Emerald Laser (Fat Loss Treatment) | $350 / session | “Emerald Laser (Fat Loss Treatment) $350 Per Session” |
| Iv therapy | IV Hydration | $150 / other | “IV Hydration $150 Per Liter” |
Details
| Who performs treatments | MD |
|---|---|
| Consultation | Free 15 Min Consultation for all cosmetic inquiries |
Sources
- https://www.elitemedicalandlongevity.com/
- https://www.elitemedicalandlongevity.com/pricelist/
- https://www.elitemedicalandlongevity.com/services/
- https://www.elitemedicalandlongevity.com/list-of-medical-services/
- https://www.elitemedicalandlongevity.com/weight-management/
- https://www.elitemedicalandlongevity.com/prp-injections/
Visit Elite Medical + Longevity's website
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.