Modern Skin Solutions prices (2026)
3027 Marina Bay Dr #106, League City, TX, 77573 · +12815497388 · Prices last checked 2026-11-15
Laser hair removal$40from, per session
Laser hair removal starts at $40 per session vs. the Houston median of $75.
Full price list
Specials and member prices are listed as written but are never used as a “from” price.
| Treatment | Item | Price | As written on their site |
|---|---|---|---|
| Laser hair removal | Upper Lip | $40 / session | “Upper Lip| $40” |
| Laser hair removal | Chin | $50 / session | “Chin| $50” |
| Laser hair removal | Lip/Chin | $75 / session | “Lip/Chin| $75” |
| Laser hair removal | Sideburns | $65 / session | “Sideburns| $65” |
| Laser hair removal | Full Face | $125 / session | “Full Face| $125” |
| Laser hair removal | Underarms | $100 / session | “Underarms| $100” |
| Laser hair removal | Half Back | $200 / session | “Half Back| $200” |
| Laser hair removal | Full Back | $400 / session | “Full Back| $400” |
| Laser hair removal | Shoulders | $250 / session | “Shoulders $250” |
| Laser hair removal | Half Arms | $150 / session | “Half Arms| $150” |
| Laser hair removal | Full Arms | $300 / session | “Full Arms| $300” |
| Laser hair removal | Chest | $250 / session | “Chest| $250” |
| Laser hair removal | Lower Stomach | $125 / session | “Lower Stomach| $125” |
| Laser hair removal | Bikini | $100 / session | “Bikini| $100” |
| Laser hair removal | Brazilian | $150 / session | “Brazilian| $150” |
| Laser hair removal | Full Legs | $600 / session | “Full Legs| $600” |
| Laser hair removal | Half Legs | $300 / session | “Half Legs| $300” |
| Laser skin | Accent Skin Tightening Small Area | $100 / session | “Small Area | $100” |
| Laser skin | Accent Skin Tightening Large Area | $200 / session | “Large Area | $200” |
| Laser skin | Pixel Skin Resurfacing Eyes/Mouth | $150 / session | “Eyes/Mouth | $150” |
| Laser skin | Pixel Skin Resurfacing Neck | $300 / session | “Neck | $300” |
| Laser skin | Pixel Skin Resurfacing Full Face | $400 / session | “Full Face | $400” |
| Laser skin | Pixel Skin Resurfacing Chest | $400 / session | “Chest | $400” |
| Laser skin | IPL Photo Facial Full Face | $250 / session | “Full Face | $250” |
| Laser skin | IPL Photo Facial Arms (Single) | $250 / session | “Arms $250/$500” |
| Laser skin | IPL Photo Facial Arms (Package) | $500 / package | “Arms $250/$500” |
| Laser skin | IPL Photo Facial Neck | $150 / session | “Neck | $150” |
| Laser skin | IPL Photo Facial Legs (Single) | $375 / session | “Legs $375/$750” |
| Laser skin | IPL Photo Facial Legs (Package) | $750 / package | “Legs $375/$750” |
| Laser skin | IPL Photo Facial Chest | $250 / session | “Chest | $250” |
| Facial | Express Facial | $85 / session | “Express Facial | $85” |
| Facial | Glowing Facial | $110 / session | “Glowing Facial | $110” |
| Facial | Acne Recovery Facial | $150 / session | “Acne Recovery Facial | $150” |
| Facial | Diamond Glow | $170 / session | “Diamond Glow | $170” |
| Facial | Signature Diamond Glow Facial | $200 / session | “Signature Diamond Glow Facial | $200” |
| Other | Dermaplane | $85 / session | “Dermaplane | $85” |
| Other | Microdermabrasion | $85 / session | “Microdermabrasion | $85” |
| Other | Vitamin C Mask Enhancer | $30 / session | “Vitamin C Mask | $30” |
| Other | Pumpkin Mask Enhancer | $30 / session | “Pumpkin Mask | $30” |
| Other | Extractions Enhancer | $30 / session | “Extractions | $30” |
| Other | Lemon Lime Mask Enhancer | $25 / session | “Lemon Lime Mask | $25” |
| Other | Dermaplane Enhancer | $55 / session | “Dermaplane | $55” |
| Chemical peel | Glycolic Gel Peel Enhancer | $65 / session | “Glycolic Gel Peel | $65” |
| Chemical peel | Salicylic Gel Peel Enhancer | $65 / session | “Salicylic Gel Peel | $65” |
| Chemical peel | 20%-30% Glycolic Peel | $125 / session | “20%-30% GLYCOLIC PEEL | $125” |
| Chemical peel | 20%-30% Salicylic Peel | $125 / session | “20%-30% SALICYLIC PEEL | $125” |
| Chemical peel | TCA Chemical Peel | $250 / session | “TCA CHEMICAL PEEL | $250” |
| Chemical peel | Cosmelan MD Peel | $850 / package | “COSMELAN MD PEEL| $850” |
| Other | Lash Lift + Tint | $100 / session | “Lash Lift + Tint | $100” |
| Other | Lash Tint | $40 / session | “Lash Tint | $40” |
| Other | Brow Tint | $30 / session | “Brow Tint | $30” |
| Other | Eyebrows Waxing | $21 / session | “Eyebrows | $21” |
| Other | Lip Waxing | $12 / session | “Lip | $12” |
| Other | Chin Waxing | $12 / session | “Chin | $12” |
| Other | Nose Waxing | $14 / session | “Nose | $14” |
| Other | Full Face Waxing | $56 / session | “Full Face | $56” |
| Microneedling | Microneedling with Growth Factor Serum | $500 / session | “Growth Factor Serum | $500” |
| Microneedling | Microneedling with Exosomes Regenerative Complex | $425 / session | “Exosomes Regenerative Complex | $425” |
| Microneedling | Microneedling with Hyaluronic Acid Serum | $350 / session | “Hyaluronic Acid Serum | $350” |
Details
| Who performs treatments | esthetician |
|---|
Sources
- https://www.modernskinsolution.com/
- https://www.modernskinsolution.com/laser-treatments
- https://www.modernskinsolution.com/facials-dermabrasions
- https://www.modernskinsolution.com/chemical-peels
- https://www.modernskinsolution.com/microneedling
- https://www.modernskinsolution.com/lash-brow-services
Visit Modern Skin Solutions's website
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.