Hello Laser prices (2026)
3142 E Camelback Rd, Phoenix, AZ, 85016-4502 · 16023545151 · Prices last checked 2026-11-16
Laser hair removal$80from, per session
Laser hair removal starts at $80 per session vs. the Phoenix median of $55.
Full price list
Specials and member prices are listed as written but are never used as a “from” price.
| Treatment | Item | Price | As written on their site |
|---|---|---|---|
| Laser hair removal | Underarm | $80 / session | “Underarm $80” |
| Laser hair removal | Bikini Line | $100 / session | “Bikini Line $100” |
| Laser hair removal | Brazilian Bikini | $165 / session | “Brazilian Bikini $165” |
| Laser hair removal | Beard & Throat | $165 / session | “Beard & Throat $165” |
| Laser hair removal | Lower Face | $135 / session | “Lower Face $135” |
| Laser hair removal | Lower Back | $100 / session | “Lower Back $100” |
| Laser hair removal | Upper Legs | $190 / session | “Upper Legs $190” |
| Laser hair removal | Whole Legs & Feet | $300 / session | “Whole Legs & Feet $300” |
| Laser hair removal | Whole Arms & Hands | $260 / session | “Whole Arms & Hands $260” |
| Laser hair removal | Whole Back & Shoulders | $300 / session | “Whole Back & Shoulders $300” |
| Laser hair removal | Back Shaving Service | $35 / other | “We can shave your back for an additional $35” |
| Facial | Hello Glow Facial | $150 / session | “Hello Glow Facial $150” |
| Facial | DermaGlow Facial | $175 / session | “DermaGlow Facial $175” |
| Facial | MicroGlow Facial | $175 / session | “MicroGlow Facial $175” |
| Facial | Light Glow Facial | $175 / session | “Light Glow Facial $175” |
| Microneedling | SkinPen Microneeding - Whole Face | $300 / session | “SkinPen Microneeding - Whole Face $300” |
| Microneedling | SkinPen Microneeding - Whole Face with Neck | $360 / session | “SkinPen Microneeding - Whole Face with Neck $360” |
| Chemical peel | Vi Peel | $270 / session | “Vi Peel - Multiple to choose from $270+” |
| Laser skin | Skin Resurfacing Laser Treatment | $300 / session | “Skin Resurfacing Laser Treatment $300” |
| Laser skin | Sofwave - Brow Lift | $800 / session | “Sofwave - Brow Lift $800” |
| Laser skin | Sofwave - Lower Face | $1,300 / session | “Sofwave - Lower Face $1300” |
| Laser skin | Sofwave - Lower Face & Neck (below eyes) | $2,300 / session | “Sofwave - Lower Face & Neck (below eyes) $2300” |
| Laser skin | Sofwave - Full Face | $1,900 / session | “Sofwave - Full Face $1900” |
| Laser skin | Sofwave - Whole Face /Neck | $3,000 / session | “Sofwave - Whole Face /Neck $3000” |
| Membership | Laser Club Membership | $39 / month | “Membership savings, for $39 a month” |
Details
| Who performs treatments | licensed specialists, technicians |
|---|---|
| Membership | Memberships include The Skin Club, The Laser Club ($39/month), and The Body Club. Members receive discounts on services and products. |
| Consultation | Free consultation for tattoo removal; free consult mentioned for laser hair removal booking context. |
| Financing | Cherry Financing available with flexible monthly plans. |
Sources
- https://www.hellolaserspa.com/
- https://www.hellolaserspa.com/post/brazilian-laser-hair-removal-scottsdale-phoenix-tempe
- https://www.hellolaserspa.com/tattoo-removal-cost-phoenix
- https://www.hellolaserspa.com/pricing
- https://www.hellolaserspa.com/laser-hair-removal-phoenix
- https://www.hellolaserspa.com/laser-hair-removal-in-scottsdale
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.