Med Spa Prices in Phoenix, AZ (2026)
170 providers with published regular prices · updated November 16, 2026
Prices by treatment
Botox
Median $12 / unit
60 providersDermal filler
Median $600 / syringe
74 providersLaser hair removal
Median $55 / session
43 providersSemaglutide (GLP-1)
Median $349 / month
15 providersHydraFacial
Median $175 / session
17 providersIV therapy
Median $150 / session
24 providersDysport
Median $4 / unit
33 providersTirzepatide (GLP-1)
Median $462.50 / month
12 providersTeeth whitening
Median $139 / session
11 providers
Median $12 / unit
60 providersDermal filler
Median $600 / syringe
74 providersLaser hair removal
Median $55 / session
43 providersSemaglutide (GLP-1)
Median $349 / month
15 providersHydraFacial
Median $175 / session
17 providersIV therapy
Median $150 / session
24 providersDysport
Median $4 / unit
33 providersTirzepatide (GLP-1)
Median $462.50 / month
12 providersTeeth whitening
Median $139 / session
11 providers
All providers
| Provider | Treatments with prices |
|---|---|
| 112 West Medical Aesthetics and Wellness Queen Creek | Botox $15, Laser hair removal $95, Dysport $4.50, Tirzepatide (GLP-1) $399 |
| A Pretty Penny Chandler | Botox $12, Dermal filler $650, Dysport $4 |
| AdmireMD Plastic Surgery + Skin Clinic Scottsdale | Dermal filler $900 |
| AdmireMD Skin + Wellness Clinic Phoenix | Dermal filler $900 |
| Advantage Beauty and Health Scottsdale | Dermal filler $625, Laser hair removal $50, Dysport $4 |
| Aesthetics AZ Gilbert | Botox $12, Dermal filler $400, Semaglutide (GLP-1) $350, IV therapy $100, Dysport $4.80 |
| Affordable Laser Hair Removal Phoenix | Laser hair removal $49, HydraFacial $149 |
| Ageless Recovery & Medspa Mesa | Semaglutide (GLP-1) $485, IV therapy $75, Tirzepatide (GLP-1) $635 |
| Ahwatukee Weight Loss Phoenix | Tirzepatide (GLP-1) $500 |
| Alia Medspa Laser Hair Removal Chandler | Laser hair removal $149 |
| AllsmileZ Queen Creek | Teeth whitening $139 |
| Allure Infinite Beauty Mesa | Laser hair removal $50 |
| Anyo Aesthetics Scottsdale | Dermal filler $550 |
| Arcadia Aesthetics Scottsdale | Dermal filler $625, Laser hair removal $50, Dysport $4 |
| Arcadia Skin Phoenix | Dermal filler $330 |
| Arcadia Wellness Center Phoenix | Botox $10 |
| Aura Laser Hair Chandler | Laser hair removal $35 |
| AZ Laser RX & Med Spa Scottsdale | Laser hair removal $99 |
| AZ Trim Fast Scottsdale | Semaglutide (GLP-1) $1,000 |
| Balance Wellness Services Gilbert | IV therapy $275 |
| Be Vain Beauty Phoenix | Botox $20 |
| Beautifiller Skin Glendale | Botox $13, Dysport $4.50 |
| Beautify Spa Scottsdale | Laser hair removal $75 |
| Beauty Bee Medical and Aesthetics Chandler | Botox $10, Dermal filler $500 |
| Beauty Blueprint Scottsdale | Botox $13, Dermal filler $750, Dysport $5 |
| Beauty By Brenda Phoenix | Botox $10.95, Dermal filler $450, Dysport $3.95 |
| Beauty Nurse Abbe Scottsdale | Botox $11, Dysport $5 |
| Beauty Solutions by Bre Phoenix | Dermal filler $775 |
| Bella Phoenix | Semaglutide (GLP-1) $400 |
| Bella Beauty RN Glendale | Dermal filler $550, Laser hair removal $40, HydraFacial $120, Dysport $4.25 |
| Bellagio Med Spa Sun City Sun City | Botox $13 |
| Berardi Aesthetics and Plastic Surgery Scottsdale | Laser hair removal $150 |
| Better Life Infusions Mesa | IV therapy $165 |
| Beverlys Med Spa Chandler | Botox $12, Dermal filler $400 |
| Bliss Medical Spa And Wellness Glendale | Botox $11, Laser hair removal $55, Dysport $5 |
| Blu Aesthetics Queen Creek | Botox $12, Dermal filler $650 |
| Bonita Aesthetics & Wellness Gilbert | Botox $12 |
| Brazilian Touch MedSpa Phoenix | HydraFacial $175 |
| Bright Babe Smile Mesa | Teeth whitening $50 |
| Cactus Canyon Medical Weight Loss Phoenix | Semaglutide (GLP-1) $275, Tirzepatide (GLP-1) $425 |
| Clarity Skin Lounge Peoria | Laser hair removal $40 |
| Cleanz Med Spa Glendale | Botox $10, Dysport $3.50 |
| Come Thru Medical Weight Loss Phoenix | Semaglutide (GLP-1) $250, Tirzepatide (GLP-1) $300 |
| Craftmd Aesthetics/wellness Phoenix | Dermal filler $750, Laser hair removal $35 |
| Curatemd Skin Bar And Wellness Clinic Chandler | Semaglutide (GLP-1) $400 |
| Desert Bloom Aesthetics Phoenix | HydraFacial $275 |
| Desert Reign Medspa Litchfield Park | Botox $12, Laser hair removal $150, IV therapy $75 |
| Desert Wildflower Wellness Surprise | Dermal filler $350 |
| Dyscover Med Spa Chandler | Botox $14, Dermal filler $600, Dysport $4 |
| EGO Medical Aesthetics Bar Gilbert | Dermal filler $799 |
| Elevate Health and Aesthetics Scottsdale | IV therapy $150 |
| Elite Medical Aesthetics Tempe | Dermal filler $650 |
| Elite Medical Beauty Chandler | Botox $10.50, Dermal filler $350 |
| Em Laser Med Phoenix | Laser hair removal $25 |
| EmmVera Aesthetics Phoenix | Botox $11, Dermal filler $650, Dysport $4 |
| Esthetic Boutique Med Spa Phoenix | Botox $11, Dermal filler $800 |
| Esthetic Finesse Paradise Valley | Botox $12 |
| Esthetic Solutions Med Spa Goodyear Avondale | Botox $12 |
| Finest Aesthetics and Wellness, PLLC Mesa | Botox $12, Dermal filler $800, Dysport $4 |
| Fix Your Hormones & Wellness Weight Loss Phoenix | Semaglutide (GLP-1) $150 |
| Forever Flawless Medical Aesthetics and Laser Gilbert | Botox $9.75, Dermal filler $425, Laser hair removal $40 |
| Fresh Start Aesthetics Med Spa Phoenix | HydraFacial $249 |
| Fresha White Teeth Rock Phoenix | Teeth whitening $140 |
| Glo Medspa Scottsdale | Botox $10, Dermal filler $500, Dysport $4 |
| Hdr8 Phoenix | IV therapy $200 |
| Hello Laser Phoenix | Laser hair removal $80 |
| Hydratini IV Drip & Wellness Glendale | IV therapy $99 |
| Injections by Megan Scottsdale | Dermal filler $300 |
| Injector Belle Scottsdale | Botox $13, Dermal filler $400, Laser hair removal $99, Semaglutide (GLP-1) $299, Dysport $4, Tirzepatide (GLP-1) $550 |
| Intoxicated Injectables Peoria | Botox $12, Dermal filler $599, Laser hair removal $50 |
| J. Somal Aesthetics Phoenix | Botox $12, Dermal filler $375, Dysport $4 |
| K Beauty & Therapy Mesa | HydraFacial $150 |
| Kora Aesthetics Scottsdale | Botox $13.50, Dysport $4.50 |
| Larimar Care Med Spa Peoria | Botox $14, Dermal filler $600 |
| Laser Aesthetics Scottsdale | Laser hair removal $89 |
| Laser Lite Peoria | Laser hair removal $30 |
| Laser Options by Jen LLC Scottsdale | Laser hair removal $175 |
| Laser Skin Couture Chandler | IV therapy $155 |
| Lash and Laser Phoenix | Botox $12, Dermal filler $585, Laser hair removal $59 |
| Lavish Beauty Rn Tempe | Botox $12, Dermal filler $695, Dysport $4 |
| LIVely Integrated Health, LLC Mesa | Semaglutide (GLP-1) $199, Tirzepatide (GLP-1) $249 |
| Lose It Now Laser Glendale | Laser hair removal $25 |
| Lux Veritae Skin Spa Scottsdale | Botox $10 |
| MeTime Wellness Spa Goodyear | IV therapy $165 |
| Mindful Medicine Mesa | Semaglutide (GLP-1) $499, Tirzepatide (GLP-1) $599 |
| MODE Aesthetics and Wellness Scottsdale | Botox $6.50, Dermal filler $850, Laser hair removal $100, HydraFacial $250 |
| Moon Valley Med Spa Phoenix | Botox $10 |
| Morph Aesthetics Phoenix | Dermal filler $500 |
| NakedMD Med Spa Phoenix Phoenix | Dermal filler $849 |
| Nameen Infusion & Wellness Goodyear | IV therapy $100 |
| Natural Beauty Aesthetics Scottsdale | Botox $11.50, Dermal filler $600, Dysport $4.50 |
| Natural Results Medical Spa Scottsdale | Botox $12, Dermal filler $600 |
| NEOS Med Spa Peoria Peoria | Dermal filler $400 |
| New Viva MD Weight Loss Chandler | Laser hair removal $100 |
| Novara Med Spa Gilbert | Botox $12, Dermal filler $650, Dysport $5 |
| Nu'u Aesthetics Phoenix | Dermal filler $750 |
| Nurse Injector Cassie Gilbert | Botox $12, IV therapy $100, Dysport $4.50 |
| NuSerenity Weight Loss & IV Therapy Mesa | IV therapy $148 |
| NuYou Life Center Phoenix | Dermal filler $750, Laser hair removal $75 |
| One Love Aesthetics Mesa | Botox $11, Dermal filler $600 |
| Optimal Weight and Wellness MedSpa Sun City West | Semaglutide (GLP-1) $349, Tirzepatide (GLP-1) $599 |
| Optimum Weight Loss Mesa | IV therapy $75 |
| Pearl White Signature Scottsdale | Teeth whitening $529 |
| Penelope Pink Gilbert | Botox $9.50, Dermal filler $300, Dysport $3.50 |
| Perfect Dose RX Scottsdale | Dermal filler $850 |
| Perspective Health Gilbert | Dermal filler $650 |
| Phoenix Laser & Rejuvenation Center Phoenix | Laser hair removal $157.40 |
| Phoenix MedSpa Phoenix | Botox $9.99, Dermal filler $399, Dysport $3.33 |
| Presence Aesthetics & MedSpa Scottsdale | Dysport $5 |
| Pricked Aesthetics Scottsdale | Botox $13, Dermal filler $350, IV therapy $150 |
| Prickly Pear Laser Queen Creek | Laser hair removal $29 |
| Priddy Faces Glendale | Dermal filler $650, Dysport $4.80 |
| Pure Benefits Aesthetics and Wellness Scottsdale | Botox $9.99, Laser hair removal $50, Dysport $4 |
| Pure MedSpa Gilbert | Botox $10.50, Dermal filler $550 |
| Queen Creek Med Spa Queen Creek | Botox $13, Dermal filler $399, Dysport $4, Teeth whitening $139 |
| R&G Elevated Health and Wellness Phoenix | Semaglutide (GLP-1) $350 |
| R3 Anti Aging & Medspa Scottsdale | Laser hair removal $80 |
| Rachel Cisney Aesthetics Glendale | Botox $12, Dysport $4.50 |
| Rally Me IV Scottsdale | Dermal filler $650, IV therapy $170 |
| Ravishing Llc Gilbert | Dermal filler $450 |
| Reid MD Aesthetics Phoenix | Dermal filler $650 |
| Revana Medspa Chandler | HydraFacial $150 |
| Revive and Renew Aesthetics Phoenix | IV therapy $225 |
| Rewind Wellness & Aesthetics Phoenix | Dermal filler $600 |
| Rituel Salon & Med Spa Phoenix | Botox $10, IV therapy $150, Tirzepatide (GLP-1) $375 |
| Royal Aesthetics & Injectables Phoenix | Laser hair removal $80 |
| Saguaro Medical Weight Control Mesa | IV therapy $99 |
| Salon Blissful Med Spa And Beauty Bar Peoria | Tirzepatide (GLP-1) $550 |
| Scottsdale Med Spa Scottsdale | Botox $13, Dysport $4.50 |
| Scottsdale Ridge Medispa Scottsdale | Botox $12, Dermal filler $650 |
| Scottsdale Skin Renewal Scottsdale | HydraFacial $100 |
| Sculpt AZ Medspa Phoenix | Dermal filler $500 |
| Sea Of Beauty Med Spa Tempe | Laser hair removal $49 |
| Serendipity Smiles Scottsdale | Teeth whitening $149 |
| Shaped Med Spa Mesa | Laser hair removal $34 |
| Skin Charm Scottsdale | Botox $14 |
| Skin Deep RN, LLC Phoenix | Botox $12 |
| Skin Solutions & Lash Lounge Mesa | HydraFacial $150 |
| Skintology Skin & Laser Spa Mesa | Laser hair removal $30, HydraFacial $110, Teeth whitening $79 |
| SkinWay MedSpa (Formerly Honoré Skin Clinic) Gilbert | Botox $13, Laser hair removal $90 |
| Smile Spa Gilbert | Teeth whitening $99 |
| Smilenova Teeth Whitening Gilbert | Teeth whitening $149 |
| Smooth Laser Hair Removal and Skin Care Phoenix | Laser hair removal $29 |
| Sol Aesthetics by Anaiz Chandler | HydraFacial $400 |
| Squareup LK Beauty Med Spa & Body Contouring Phoenix | Dermal filler $595, Laser hair removal $985, Teeth whitening $125 |
| Taylor’d Cosmetic Aesthetics Mesa | Botox $12, Dermal filler $450, IV therapy $195, Dysport $4 |
| Tera Fe Med Spa Mesa | Botox $12, Dermal filler $550, IV therapy $175, Dysport $4 |
| The Botox Bar Phoenix | Botox $9.50, Dermal filler $350, HydraFacial $110, IV therapy $180 |
| The Collective Medspa Goodyear | Botox $11, Dermal filler $525 |
| The Flawless Lab Scottsdale | Botox $12, Dermal filler $400 |
| The Laser Vault Phoenix | Laser hair removal $30 |
| The Lift Collective Med Spa, LLC Scottsdale | Dermal filler $650 |
| The Loft Medspa Gilbert | Dermal filler $350 |
| The Murse Med Spa Phoenix | Botox $15, Dermal filler $650, IV therapy $200 |
| The Old Town Esthetician Scottsdale | HydraFacial $180 |
| Tox Bar, LLC SCOTTSDALE | Dermal filler $700 |
| Tranquil Waters Med Spa Gilbert | Laser hair removal $60 |
| True Glow Studio Gilbert | Teeth whitening $95 |
| Tulua Medical Gilbert | Dermal filler $800 |
| Twenty Two Aesthetics Phoenix | Semaglutide (GLP-1) $275, Tirzepatide (GLP-1) $390 |
| Units Injection Spa Phoenix | Dermal filler $700, IV therapy $60 |
| Uptown Medispa Chandler | Dermal filler $550 |
| Utopia Image Phoenix | Laser hair removal $35, HydraFacial $175 |
| VIA Health & Medspa Chandler | Laser hair removal $150 |
| Vibrant Skin Bar Phoenix | Dermal filler $699, HydraFacial $175 |
| Vida Bella Med Spa & Weight Loss Center Glendale | Semaglutide (GLP-1) $295 |
| Vivus Wellness Services Phoenix | Dermal filler $300 |
| Xoxo Nurse Colette Phoenix | Dermal filler $500 |
| Zahav Medspa Scottsdale | HydraFacial $249 |
| éclat Spa & Wellness Phoenix | Dermal filler $625 |
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.