HydraFacial Prices in Phoenix, AZ (2026): 17 Providers Compared
Regular prices researched from each provider's own website · updated November 16, 2026
Median$175per session
Range$100 to $400per session
Providers17with a published regular price
Cheapest hydrafacial in Phoenix
- Scottsdale Skin Renewal: $100 per session
- Skintology Skin & Laser Spa: $110 per session
- The Botox Bar: $110 per session
- Bella Beauty RN: $120 per session
- Affordable Laser Hair Removal: $149 per session
All Phoenix hydrafacial prices
| Provider | From | Area |
|---|---|---|
| Scottsdale Skin Renewal | $100 / session | Scottsdale |
| Skintology Skin & Laser Spa | $110 / session | Mesa |
| The Botox Bar | $110 / session | Phoenix |
| Bella Beauty RN | $120 / session | Glendale |
| Affordable Laser Hair Removal | $149 / session | Phoenix |
| Revana Medspa | $150 / session | Chandler |
| K Beauty & Therapy | $150 / session | Mesa |
| Skin Solutions & Lash Lounge | $150 / session | Mesa |
| Vibrant Skin Bar | $175 / session | Phoenix |
| Brazilian Touch MedSpa | $175 / session | Phoenix |
| Utopia Image | $175 / session | Phoenix |
| The Old Town Esthetician | $180 / session | Scottsdale |
| Fresh Start Aesthetics Med Spa | $249 / session | Phoenix |
| Zahav Medspa | $249 / session | Scottsdale |
| MODE Aesthetics and Wellness | $250 / session | Scottsdale |
| Desert Bloom Aesthetics | $275 / session | Phoenix |
| Sol Aesthetics by Anaiz | $400 / session | Chandler |
“From” prices are the lowest regular price each provider publishes. Specials, intro offers, member prices, packages and promotions are not used. Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.